Magnitude | Location |
---|
4,3 | Mine collapse Crab Orchard (2.37km away [1.48 miles]) (8/13/2021 11:57:34 AM UTC -) |
3,09 | Mine collapse Meridian (3.37km away [2.09 miles]) (8/13/2021 11:57:17 AM UTC -) |
2,58 | Mine collapse Glen Burke (2.52km away [1.57 miles]) (2/12/2021 3:54:52 AM UTC -) |
2,13 | Mine collapse Jewell Ridge (3.09km away [1.92 miles]) (2/12/2021 12:51:32 AM UTC -) |
2,35 | Mine collapse Jewell Ridge (2.22km away [1.38 miles]) (2/12/2021 12:47:35 AM UTC -) |
2,42 | Mine collapse Glen Burke (3.42km away [2.12 miles]) (11/9/2020 8:17:57 AM UTC -) |
2,65 | Mine collapse Jewell Ridge (3.67km away [2.28 miles]) (11/9/2020 7:35:35 AM UTC -) |
2,9 | Mine collapse Grays (2.67km away [1.66 miles]) (10/6/2020 4:30:26 AM UTC -) |
2,48 | Mine collapse Providence (4.65km away [2.89 miles]) (4/24/2019 7:36:20 AM UTC -) |
2,66 | Mine collapse Kootenai Falls (20.26km away [12.59 miles]) (4/15/2019 11:49:16 PM UTC -) |
3,4 | Mine collapse Krzepów (2.18km away [1.36 miles]) (5/5/2018 3:40:53 PM UTC -) |
3,7 | Mine collapse Podlesie (1.00km away [0.62 miles]) (5/5/2018 8:58:05 AM UTC -) |
3,7 | Mine collapse Jewell Ridge (3.87km away [2.40 miles]) (7/18/2016 9:53:39 AM UTC -) |
2,8 | Mine collapse Weller (5.27km away [3.28 miles]) (5/16/2016 9:57:23 AM UTC -) |
3 | Mine collapse Mud Creek (3.67km away [2.28 miles]) (4/29/2016 8:58:13 AM UTC -) |
3 | Mine collapse Yolande (3.65km away [2.27 miles]) (4/22/2016 3:52:36 PM UTC -) |
2,2 | Mine collapse Berthoud Falls (4.29km away [2.67 miles]) (9/30/2015 1:34:37 AM UTC -) |
3,8 | Mine collapse Sugar Bunker (21.00km away [13.05 miles]) (11/17/1977 8:39:24 PM UTC -) |
4,6 | Mine collapse Oak Springs (historical) (11.07km away [6.88 miles]) (4/5/1977 4:57:06 PM UTC -) |
4,4 | Mine collapse Oak Springs (historical) (13.43km away [8.35 miles]) (12/28/1976 8:29:26 PM UTC -) |
3,5 | Mine collapse Oak Springs (historical) (13.43km away [8.35 miles]) (12/28/1976 8:14:26 PM UTC -) |
4,1 | Mine collapse Quartz Mountain (historical) (23.30km away [14.48 miles]) (3/14/1976 3:24:28 PM UTC -) |
4,3 | Mine collapse Quartz Mountain (historical) (23.30km away [14.48 miles]) (3/14/1976 2:59:22 PM UTC -) |
4,2 | Mine collapse Quartz Mountain (historical) (23.30km away [14.48 miles]) (3/14/1976 2:18:15 PM UTC -) |
4,3 | Mine collapse Quartz Mountain (historical) (23.30km away [14.48 miles]) (3/14/1976 2:09:52 PM UTC -) |
| Mine collapse Quartz Mountain (historical) (23.30km away [14.48 miles]) (3/14/1976 1:52:42 PM UTC -) |
4,1 | Mine collapse Oak Springs (historical) (28.94km away [17.98 miles]) (3/9/1976 4:55:02 PM UTC -) |
4,8 | Mine collapse Quartz Mountain (historical) (21.91km away [13.61 miles]) (2/12/1976 5:37:29 PM UTC -) |
4,2 | Mine collapse Oak Springs (historical) (25.87km away [16.07 miles]) (1/4/1976 4:16:09 PM UTC -) |
| Mine collapse Oak Springs (historical) (25.87km away [16.07 miles]) (1/4/1976 3:23:24 AM UTC -) |
3,6 | Mine collapse Oak Springs (historical) (25.87km away [16.07 miles]) (1/3/1976 10:20:25 PM UTC -) |
4,5 | Mine collapse Quartz Mountain (historical) (28.58km away [17.76 miles]) (11/3/1975 2:19:47 AM UTC -) |
| Mine collapse Eickel (1.08km away [0.67 miles]) (3/5/1973 8:06:11 PM UTC -) |
4,3 | Mine collapse Rochonvillers (0.41km away [0.26 miles]) (4/20/1973 12:24:21 PM UTC -) |
| Mine collapse Specking (2.91km away [1.81 miles]) (7/27/1973 10:02:09 AM UTC -) |
4,2 | Mine collapse Bashmachnyy (18.60km away [11.56 miles]) (10/27/1973 8:03:56 AM UTC -) |
4,4 | Mine collapse Bashmachnyy (31.87km away [19.80 miles]) (10/27/1973 8:21:20 AM UTC -) |
4,8 | Mine collapse Belush’ya Guba (31.47km away [19.55 miles]) (10/27/1973 9:13:51 AM UTC -) |
3,2 | Mine collapse Erle (1.62km away [1.01 miles]) (12/5/1973 2:58:12 PM UTC -) |
| Mine collapse Flierich (1.41km away [0.88 miles]) (6/28/1974 5:29:39 AM UTC -) |
4,3 | Mine collapse Rochonvillers (0.41km away [0.26 miles]) (7/1/1974 1:26:38 AM UTC -) |
| Mine collapse Gelsenkirchen (0.61km away [0.38 miles]) (8/9/1974 10:19:04 PM UTC -) |
3,6 | Mine collapse Malartic (1.60km away [1.00 miles]) (8/21/1975 9:42:51 PM UTC -) |